
Calving
Contact for up-to-date package pricing
The perfect solution for cold-weather... or hot-weather... calving. Packages feature a single-tube Pro-Tec building and Sioux Steel pens, and come with or without working equipment.
Ships direct from the manufacturer, or available for local delivery — confirm at request.
Request This ItemFull Specifications
Full spec sheets: 24' x 60' PDF · 30' x 60' PDF · 36' x 100' PDF
| Description | Part Number | Qty |
|---|---|---|
| 24' x 60' Pony Wall ProTec Building | SHS24060 | 1 |
| 12' Victory 2" Gates | SS1250STKLH | 2 |
| Calving Pen Care Center | S15503HD | 1 |
| Fencing - 10' Panel | S179389BRN | 1 |
| Fencing - 20' Panels | S179391BRN | 5 |
| 12' Victory Walk-Thru Gate | S227881PG | 4 |
| 10' Range Tough 2" Panels | SS10RTBG6 | 4 |
| Misc Hardware | — | 1 |
| Description | Part Number | Qty |
|---|---|---|
| 24' x 60' Pony Wall ProTec Building | SHS24060 | 1 |
| 12' Victory 2" Gates | SS1250STKLH | 2 |
| Calving Pen Care Center | S15503HD | 1 |
| Fencing - 10' Panel | S179389BRN | 1 |
| Fencing - 20' Panels | S179391BRN | 2 |
| 12' Victory Walk-Thru Gate | S227881PG | 4 |
| 10' Range Tough 2" Panels | SS10RTBG6 | 4 |
| 10' Z-Bar Feeder Panels | S227878 | 6 |
| 5' Bunk Feeders | S173953 | 10 |
| Misc Hardware | — | 1 |
| Description | Part Number | Qty |
|---|---|---|
| 30' x 60' Pony Wall ProTec Building | SHS30060 | 1 |
| 18' Victory 2" Gates | SS1850STKLH | 2 |
| Calving Pen Care Center | S15503HD | 1 |
| Fencing - 10' Panel | S179389BRN | 1 |
| Fencing - 20' Panels | S179391BRN | 5 |
| 12' Victory Walk-Thru Gates | S227881PG | 4 |
| 10' Range Tough 2" Panels | SS10RTBG6 | 4 |
| Misc Hardware | — | 1 |
| Description | Part Number | Qty |
|---|---|---|
| 30' x 60' Pony Wall ProTec Building | SHS30060 | 1 |
| 18' Victory 2" Gates | SS1850STKLH | 2 |
| Calving Pen Care Center | S15503HD | 1 |
| Fencing - 10' Panel | S179389BRN | 1 |
| Fencing - 20' Panels | S179391BRN | 2 |
| 12' Victory Walk-Thru Gates | S227881PG | 4 |
| 10' Range Tough 2" Panels | SS10RTBG6 | 4 |
| 10' Z-Bar Feeder Panels | S227878 | 6 |
| 5' Bunk Feeders | S173953 | 10 |
| Description | Part Number | Qty |
|---|---|---|
| 36' x 100' Pony Wall ProTec Building | SPT36P100 | 1 |
| Calving Pen Care Center | S15503HD | 1 |
| Fencing - 20' Panels | S179391BRN | 9 |
| Fencing - 10' Panel | S179389BRN | 1 |
| 12' Victory Walk-Thru Gates | S227881PG | 7 |
| 12' Range Tough 2" Panels | SS12RTBG6 | 8 |
| 12' Victory 2" Gate | SS1250STKLH | 1 |
| 14' Heavy Duty Range Tough Panels | S191455 | 2 |
| 12' Range Tough Panel | SS1272RT | 1 |
| 14' Victory 2" Tall Gates | S164029 | 2 |
| 18' Victory 2" Gates | SS1850STKLH | 2 |
| Cornerless Crowding Tub | S198846 | 1 |
| Sliding Alley Gate | S231014 | 1 |
| Adjustable Alley | S191530 | 1 |
| Squeeze Chute, Manual Head Gate | S191440MLHPG | 1 |
| Misc Hardware | — | 1 |
| Description | Part Number | Qty |
|---|---|---|
| 36' x 100' Pony Wall ProTec Building | SPT36P100 | 1 |
| Calving Pen Care Center | S15503HD | 1 |
| Fencing - 20' Panels | S179391BRN | 9 |
| Fencing - 10' Panel | S179389BRN | 1 |
| 12' Victory Walk-Thru Gates | S227881PG | 7 |
| 12' Range Tough 2" Panels | SS12RTBG6 | 8 |
| 12' Victory 2" Gate | SS1250STKLH | 1 |
| 18' Victory 2" Gates | SS1850STKLH | 2 |
| Misc Hardware | — | 1 |

Jonesboro, Arkansas
Farm grain systems, commercial grain facilities, equipment, layout and planning, and Owner's Representative services.
GrainIQ helps producers think through what happens after the storage is built: storage economics, operational risk, grain position, and decision support.
Visit GrainIQ